22MM Abrasive Optical Fiber Kukuya Pepa Kupukuta Pepa Rokupenya Sheet
Zvinotsanangurwa
Abrasive Material | Diamond |
Application | Fiber Optic Connector Kupenya, Flat Lapping, Superfinishing |
Attachment Type | PSA |
Brand | 3M™ |
Center Hole | 1.25 Inch, Hapana Gomba |
Color Mhuri | Beige, Blue, Brown, Green, Orange, Pink, Purple |
Connector Type | Ceramic Fiber Optic Connectors |
Yekushandisa On | Carbide, Ceramic, Composite, Exotic Alloy, Girazi, Simbi Yakaomeswa, Dombo |
Micron Giredhi | 0.1 μm, 0.5 μm, 1 μm, 15 μm, 3 μm, 30 μm, 6 μm, 9 μm |
Ose Diameter (Imperial) | 12 mukati, 2 mukati, 4 mukati, 5 mukati, 6 mukati, 8 mukati |
Kuzara kwedhayamita (Metric) | 101.6 mm, 127 mm, 152.4 mm, 203.2 mm, 304.8 mm, 50.8 mm |
Kufara Kwese (Imperial) | 12 mukati, 2 mukati, 4 mukati, 5 mukati, 6 mukati, 8 mukati |
Upamhi Hwose (Metric) | 101.6 mm, 127 mm, 152.4 mm, 203.2 mm, 304.8 mm, 50.8 mm |
Polishing Process | Yekupedzisira Pedzisa, Gaya, Natsa, Shape, Danho 1: De-Nub/Epoxy Removal, Nhanho 1b: Cheka Angle, Nhanho 2b: Refine/Level Connector (Ceramic Connector) |
Product Form | Disc |
Product Series | 668X |
Solution ye | Access Network: FTTH/FTTB/CATV, Access Network: xDSL, Enterprise Network: POLS, Long-haul/Metro Loop Network: CO/POP |
Substrate | Carbide, Ceramic, Composite, Exotic Alloy, Hardened Metal, Dombo |
TDS Inodiwa | Ehe |
Nyora meseji yako pano ugotitumira